Nga Tohanga Biopsy Tukua
Whakaahuatanga Poto:
Ka whakaemihia te upoko rawhi me nga rakau hono e wha, he pai ake, he maamaa ake te tauira.
Ko nga nippers he mea hanga ki te paura whakarewa me te tino pakeke me te pumau.
He koi te mokowhiti (0.05 mm anake), he ngawari te rahi o te tauira, he tiketike te reiti kitenga pai.
Ko te ngongo o waho o te puna he mea takai ki te hangarau kirihou, a he iti te waku whakauru, kia kore ai e pakaru te huarahi rawhi.
Ka rite te kakau hoahoa arai ki te ergonomics, ka taea te huri, ngawari ki te whakahaere me te whakamarie.
Whakamahinga-kotahi Biopsy forceps
Ka whakamahia ki te tango kiko ma te hongere mahi endoscopic ngawari.
Hua Taipitopito
Whakatakotoranga
Ka whakaemihia te upoko rawhi me nga rakau hono e wha, he pai ake, he maamaa ake te tauira.
Ko nga nippers he mea hanga ki te paura whakarewa me te tino pakeke me te pumau.
He koi te mokowhiti (0.05 mm anake), he ngawari te rahi o te tauira, he tiketike te reiti kitenga pai.
Ko te ngongo o waho o te puna he mea takai ki te hangarau kirihou, a he iti te waku whakauru, kia kore ai e pakaru te huarahi rawhi.
Ka rite te kakau hoahoa arai ki te ergonomics, ka taea te huri, ngawari ki te whakahaere me te whakamarie.
Tawhā
WAEKE | Whakaahuatanga | Diamita (mm) | Roa (cm) |
SMD-BYBF18/23/30XX-P135/P135-1 | Solenoid/PE paninga | 1.8/2.3/3.0 | 50/80/100/120/160/180/230 |
SMD-BYBF18XX-P145/P145-1 | PE paninga | 1.8 | 50/80/100/120/160/180/230 |
SMD-BYBF23/30XX-P145/P145-1 | PE paninga | 2.3/3.0 | 50/80/100/120/160/180/230/260 |
SMD-BYBF18XX-P235/P235-1 | With Spike/Solenoid | 1.8 | 50/80/100/120/160/180/230 |
SMD-BYBF23/30XX-P235/P235-1 | With Spike/Solenoid | 2.3/3.0 | 50/80/100/120/160/180/230/260 |
SMD-BYBF18XX-P245/P245-1 | Ki te Whakakikoruatia te Spike/PE | 1.8 | 50/80/100/120/160/180/230 |
SMD-BYBF23/30XX-P245/P245-1 | Ki te Whakakikoruatia te Spike/PE | 2.3/3.0 | 50/80/100/120/160/180/230/260 |
SMD-BYBF18XX-T135/T135-1 | Ki te Tiaki / Pe paninga | 1.8 | 50/80/100/120/160/180/230 |
SMD-BYBF23/30XX-T135/T135-1 | Ki te Tiaki / Pe paninga | 2.3/3.0 | 50/80/100/120/160/180/230/260 |
SMD-BYBF18XX-T145/T145-1 | Te paninga niho / Pe | 1.8 | 50/80/100/120/160/180/230 |
SMD-BYBF23/30XX-T145/T145-1 | Te paninga niho / Pe | 2.3/3.0 | 50/80/100/120/160/180/230/260 |
SMD-BYBF18XX-T235/T235-1 | Niho / Ki te Tiki / Solenoid | 1.8 | 50/80/100/120/160/180/230 |
SMD-BYBF23/30XX-T235/T235-1 | Niho / Ki te Tiki / Solenoid | 2.3/3.0 | 50/80/100/120/160/180/230/260 |
SMD-BYBF18XX-T245/T245-1 | Niho / Ki te Tiki / Pe pani | 1.8 | 50/80/100/120/160/180/230 |
SMD-BYBF23/30XX-T245/T245-1 | Niho / Ki te Tiki / Pe pani | 2.3/3.0 | 50/80/100/120/160/180/230/260 |
Te mana rangatira
● Hangarau Metallurgical Pai
Hangarau Metallurgy Paura (PMT) ka hanga te kauae ki te mahi pai ake
o te kaha teitei me te pumau kaha.
● Rigid Four – Hanganga Hononga
Ka awhina ki te tango tika i nga tauira kiko.
● Hoahoa Kakau Ergonomics
He watea, he pai hoki te mahi.
● Waku whakauru iti
Ko te hangarau takai kirihou ka iti te waku whakauru kia kore ai e pakaru.
● Koi Tapahi Tapa
0.05mm mata tapahi, e tika ana mo te tango kiko.
● Whakanuia te Whakaaetanga
He pai te haere i roto i te anatomy tortuous.
Pikitia